Spin Cycle
Skybreak, BilliumMoto & Miyolophone
Peak density: 1.3 NPS
(19 eBPM)
Streams: No streams
| Credit | sorae |
|---|
| Steps | 75 |
|---|---|
| Max combo | 76 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Sep 16, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d6ca28bd8b236f32 |
Other releases of this chart
No charts!
Peak density: 2.5 NPS
(38 eBPM)
Streams: No streams
| Credit | sorae |
|---|
| Steps | 254 |
|---|---|
| Max combo | 255 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 6 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Sep 16, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 79e0fc6534756be3 |
Other releases of this chart
No charts!
Peak density: 5.0 NPS
(75 eBPM)
Streams: No streams
| Credit | sorae |
|---|---|
| Description | FS+ |
| Steps | 420 |
|---|---|
| Max combo | 467 |
| Jumps | 47 |
| Hands | 0 |
| Mines | 41 |
|---|---|
| Holds | 69 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Sep 16, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 5415ba5577600a53 |
Other releases of this chart
No charts!
Peak density: 6.2 NPS
(94 eBPM)
Streams: No streams
| Credit | Talkion |
|---|---|
| Description | JA XO JU- |
| Steps | 510 |
|---|---|
| Max combo | 564 |
| Jumps | 54 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 80 |
| Rolls | 6 |
| Lifts | 0 |
| Release date | Sep 16, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e97147892b146ee3 |
Other releases of this chart
No charts!
Peak density: 8.8 NPS
(131 eBPM)
Streams: No streams
| Credit | Talkion |
|---|---|
| Description | BU- DS- FS- JU- |
| Chartname | does not actually contain spins |
| Steps | 648 |
|---|---|
| Max combo | 688 |
| Jumps | 40 |
| Hands | 0 |
| Mines | 29 |
|---|---|
| Holds | 73 |
| Rolls | 12 |
| Lifts | 0 |
| Release date | Sep 16, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | da5501d14f2d557a |
Other releases of this chart
No charts!