[2004] VerTex
ZiGZaG
Pack | ITG Hall of Fame AA |
---|---|
Release date | Jul 9, 2024 |
Length | 2:04 |
BPM | 60-612 |
Graphics | Banner • BG |
Description | M. Puls |
---|
Steps | 60 |
---|---|
Max combo | 64 |
Jumps | 4 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | af9a50cc1c34b5fb |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
SN | 1 | M. Puls |
Description | K. Ward |
---|
Steps | 243 |
---|---|
Max combo | 286 |
Jumps | 43 |
Hands | 0 |
Mines | 3 |
---|---|
Holds | 35 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | 988bc26054f192ae |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
SE | 6 | K. Ward |
Description | K. Ward |
---|
Steps | 362 |
---|---|
Max combo | 404 |
Jumps | 42 |
Hands | 0 |
Mines | 32 |
---|---|
Holds | 32 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | 3d2230976d9f2ee8 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
SM | 7 | K. Ward |
Description | K. Ward |
---|
Steps | 603 |
---|---|
Max combo | 624 |
Jumps | 21 |
Hands | 0 |
Mines | 139 |
---|---|
Holds | 37 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | d68e7b6b7e83da85 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
SH | 10 | K. Ward |
Description | K. Ward |
---|
Steps | 786 |
---|---|
Max combo | 814 |
Jumps | 28 |
Hands | 0 |
Mines | 247 |
---|---|
Holds | 45 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | 58d7397f5727fabe |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
SX | 12 | K. Ward |
Description | M. Emirzian |
---|
Steps | 313 |
---|---|
Max combo | 320 |
Jumps | 7 |
Hands | 0 |
Mines | 3 |
---|---|
Holds | 15 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | 7ed505c06808ceff |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
DE | 6 | M. Emirzian |
Description | M. Emirzian |
---|
Steps | 484 |
---|---|
Max combo | 507 |
Jumps | 23 |
Hands | 0 |
Mines | 8 |
---|---|
Holds | 7 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | 2b0f45ae8a002331 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
DM | 9 | M. Emirzian |
Description | M. Emirzian |
---|
Steps | 608 |
---|---|
Max combo | 672 |
Jumps | 64 |
Hands | 0 |
Mines | 46 |
---|---|
Holds | 5 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | db186fb648609432 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
DH | 10 | M. Emirzian |
Description | M. Emirzian |
---|
Steps | 764 |
---|---|
Max combo | 832 |
Jumps | 68 |
Hands | 0 |
Mines | 58 |
---|---|
Holds | 5 |
Rolls | 0 |
Lifts | 0 |
Release date | Jul 9, 2024 |
---|---|
Percent stream | 0% (No stream) |
Hash | 71a209d42526037b |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
VerTex
ZiGZaG |
In The Groove AA |
Aug 30, 2004
2:04 | BPM 60-612 |
DX | 12 | M. Emirzian |