Wouldn't Cucumber-Flavoured Beer Be Nice to Drink! - It's OK To Dissect! This Technology Solves Every Problem -
IOSYS

Peak density: 1.5 NPS
(23 eBPM)
Streams: No streams
Description | Gpop |
---|
Steps | 137 |
---|---|
Max combo | 139 |
Jumps | 2 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 20, 2018 |
---|---|
Percent stream | 0% (No stream) |
Hash | 4b6ce9f980a57c76 |
Other releases of this chart
No charts!
Peak density: 2.3 NPS
(34 eBPM)
Streams: No streams
Description | Gpop |
---|
Steps | 225 |
---|---|
Max combo | 228 |
Jumps | 3 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 24 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 20, 2018 |
---|---|
Percent stream | 0% (No stream) |
Hash | d61ad2a90775be21 |
Other releases of this chart
No charts!
Peak density: 3.8 NPS
(56 eBPM)
Streams: No streams
Description | Gpop |
---|
Steps | 337 |
---|---|
Max combo | 375 |
Jumps | 38 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 36 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 20, 2018 |
---|---|
Percent stream | 0% (No stream) |
Hash | 1de9578596944c43 |
Other releases of this chart
No charts!
Peak density: 5.2 NPS
(79 eBPM)
Streams: No streams
Description | Gpop |
---|
Steps | 467 |
---|---|
Max combo | 538 |
Jumps | 71 |
Hands | 0 |
Mines | 2 |
---|---|
Holds | 54 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 20, 2018 |
---|---|
Percent stream | 0% (No stream) |
Hash | 4cd8148a1d25a3cd |
Other releases of this chart
No charts!
Peak density: 6.8 NPS
(101 eBPM)
Streams: No streams
Description | Gpop |
---|
Steps | 520 |
---|---|
Max combo | 594 |
Jumps | 74 |
Hands | 32 |
Mines | 36 |
---|---|
Holds | 113 |
Rolls | 0 |
Lifts | 0 |
Release date | Oct 20, 2018 |
---|---|
Percent stream | 0% (No stream) |
Hash | 5b1c6e0cfd7efcaa |
Other releases of this chart
No charts!