GRADIUS REMIX (↑↑↓↓←→←→BA Ver.)
TOKYO MACHINE
Peak density: 1.1 NPS
(16 eBPM)
Streams: No streams
| Credit | -YOSEFU- |
|---|
| Steps | 51 |
|---|---|
| Max combo | 58 |
| Jumps | 7 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 7, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4c3a7214d13b33e6 |
Other releases of this chart
No charts!
Peak density: 2.1 NPS
(32 eBPM)
Streams: No streams
| Credit | -YOSEFU- |
|---|
| Steps | 151 |
|---|---|
| Max combo | 161 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 2 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 7, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8ab98720fd252d2e |
Other releases of this chart
No charts!
Peak density: 4.3 NPS
(64 eBPM)
Streams: No streams
| Credit | -YOSEFU- |
|---|
| Steps | 275 |
|---|---|
| Max combo | 277 |
| Jumps | 2 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 10 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 7, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 48ce80b5e0066dac |
Other releases of this chart
No charts!
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Credit | -YOSEFU- |
|---|
| Steps | 337 |
|---|---|
| Max combo | 344 |
| Jumps | 7 |
| Hands | 0 |
| Mines | 12 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 7, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 16fd1a9e4e762f79 |
Other releases of this chart
No charts!
Peak density: 9.1 NPS
(136 eBPM)
Streams: 1
| Credit | -YOSEFU- |
|---|---|
| Description | XMOD, FS-, JA-, XO- |
| Chartname | VIC VIPER |
| Steps | 457 |
|---|---|
| Max combo | 468 |
| Jumps | 11 |
| Hands | 0 |
| Mines | 19 |
|---|---|
| Holds | 45 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 7, 2024 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | 92df86c21daf2ac3 |
Other releases of this chart
No charts!