The Steel Monster Above The City
Kitsune^2
| Pack | Tachyon Zeta SP |
|---|---|
| Release date | Mar 4, 2018 |
| Length | 2:07 |
| BPM | 145 |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 19.3 NPS
(290 eBPM)
Streams: 1 1 (8) 2 3 (3) 1 1 7 (4) 3 (4) 1 (16) 2 1 7
| Description | Your deaf |
|---|
| Steps | 1010 |
|---|---|
| Max combo | 1010 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 76 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 4, 2018 |
|---|---|
| Percent stream | 42.3% (30/71) |
| Hash | d7dae0f89e635759 |
Other releases of this chart
No charts!
Peak density: 19.3 NPS
(290 eBPM)
Streams: 1 1 (8) 2 3 (3) 1 1 7 (4) 3 (4) 1 (16) 2 1 7
| Description | I fixed your rhythms |
|---|
| Steps | 1042 |
|---|---|
| Max combo | 1042 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 80 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 4, 2018 |
|---|---|
| Percent stream | 42.3% (30/71) |
| Hash | 6ed52622a3f713d8 |
Other releases of this chart
No charts!
Peak density: 19.3 NPS
(290 eBPM)
Streams: 1 1 (8) 2 3 (3) 1 1 7 (4) 3 (4) 1 (16) 2 1 7
| Description | Hey Matt |
|---|
| Steps | 1050 |
|---|---|
| Max combo | 1050 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 72 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 4, 2018 |
|---|---|
| Percent stream | 42.3% (30/71) |
| Hash | 0accd5364c922f72 |
Other releases of this chart
No charts!
Peak density: 19.3 NPS
(290 eBPM)
Streams: 3 (3) 3 (6) 15 (57) 4 @ 218
| Description | The Steel Bomber in front of the WTC |
|---|
| Steps | 1158 |
|---|---|
| Max combo | 1158 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 72 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 4, 2018 |
|---|---|
| Percent stream | 27.9% (17/61) |
| Hash | bafebf2efe9301e7 |
Other releases of this chart
No charts!