U.N. Owen Was Her?
Zephyr Cradle
| Pack | Gensokyo Holiday RESYNC AA |
|---|---|
| Release date | 2010 |
| Length | 3:55 |
| BPM | 78-157 |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.3 NPS
(20 eBPM)
Streams: No streams
| Description | R. Uchima |
|---|
| Steps | 175 |
|---|---|
| Max combo | 198 |
| Jumps | 23 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4c63ca8ef96aeea8 |
Other releases of this chart
No charts!
Peak density: 2.6 NPS
(39 eBPM)
Streams: No streams
| Description | R. Uchima |
|---|
| Steps | 479 |
|---|---|
| Max combo | 495 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 2 |
|---|---|
| Holds | 45 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | abbfab11dd2c8d82 |
Other releases of this chart
No charts!
Peak density: 5.9 NPS
(88 eBPM)
Streams: No streams
| Description | R. Uchima |
|---|
| Steps | 752 |
|---|---|
| Max combo | 801 |
| Jumps | 49 |
| Hands | 0 |
| Mines | 2 |
|---|---|
| Holds | 25 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | dd69a620120cf960 |
Other releases of this chart
No charts!
Peak density: 10.5 NPS
(157 eBPM)
Streams: 2 (18) 1 (3) 1 (9) 4 (67) 1 (6) 3
| Description | R. Uchima |
|---|
| Steps | 1123 |
|---|---|
| Max combo | 1193 |
| Jumps | 70 |
| Hands | 0 |
| Mines | 2 |
|---|---|
| Holds | 46 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 10.4% (12/115) |
| Hash | ea81bc20c4a53618 |
Other releases of this chart
No charts!
Peak density: 11.8 NPS
(177 eBPM)
Streams: 2 (16) 3 (3) 1 (8) 5 (2) 2 (14) 1 (7) 1 (14) 1 (15) 1 (7) 1 3 (3) 1 4
| Description | R. Uchima |
|---|
| Steps | 1381 |
|---|---|
| Max combo | 1522 |
| Jumps | 141 |
| Hands | 0 |
| Mines | 105 |
|---|---|
| Holds | 76 |
| Rolls | 18 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 22.2% (26/117) |
| Hash | 620122c203c92602 |
Other releases of this chart
No charts!