Jingle Bells (OMG WTF mix)
Dark Luke
| Pack | Stomp Exceed AA |
|---|---|
| Release date | 2010 |
| Length | 1:48 |
| BPM | 75-600 |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 2.5 NPS
(38 eBPM)
Streams: No streams
| Description | Copied from |
|---|
| Steps | 112 |
|---|---|
| Max combo | 122 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 48565685801ac398 |
Other releases of this chart
No charts!
Peak density: 5.5 NPS
(82 eBPM)
Streams: No streams
| Steps | 235 |
|---|---|
| Max combo | 246 |
| Jumps | 11 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 15 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 3617779efcf78b14 |
Other releases of this chart
No charts!
Peak density: 10.0 NPS
(150 eBPM)
Streams: No streams
| Steps | 332 |
|---|---|
| Max combo | 371 |
| Jumps | 39 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 13 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 27b7d5f7c5d0fa9c |
Other releases of this chart
No charts!
Peak density: 10.0 NPS
(150 eBPM)
Streams: No streams
| Steps | 459 |
|---|---|
| Max combo | 509 |
| Jumps | 50 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 10 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 30441ae3186796b4 |
Other releases of this chart
No charts!
Peak density: 3.8 NPS
(56 eBPM)
Streams: No streams
| Description | Copied from |
|---|
| Steps | 184 |
|---|---|
| Max combo | 189 |
| Jumps | 5 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 9 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | bbbdc2a86ae8db3e |
Other releases of this chart
No charts!
Peak density: 7.5 NPS
(112 eBPM)
Streams: No streams
| Steps | 313 |
|---|---|
| Max combo | 336 |
| Jumps | 23 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4104e48cef4e8d60 |
Other releases of this chart
No charts!
Peak density: 10.0 NPS
(150 eBPM)
Streams: No streams
| Steps | 458 |
|---|---|
| Max combo | 499 |
| Jumps | 41 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 10 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | c97cba3c4df1c1c8 |
Other releases of this chart
No charts!