My Life
Sekken-ya
Pack | Touhou Pad Pack Rebirth AA |
---|---|
Release date | 2010 |
Length | 1:39 |
BPM | 185 |
Graphics | Banner • BG |
Steps | 94 |
---|---|
Max combo | 97 |
Jumps | 3 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | 2010 |
---|---|
Percent stream | 0% (No stream) |
Hash | 3914282de7c45f38 |
Other releases of this chart
No charts!
Steps | 164 |
---|---|
Max combo | 169 |
Jumps | 5 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 23 |
Rolls | 0 |
Lifts | 0 |
Release date | 2010 |
---|---|
Percent stream | 0% (No stream) |
Hash | 23f008c8a59c3f17 |
Other releases of this chart
No charts!
Steps | 284 |
---|---|
Max combo | 297 |
Jumps | 13 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 19 |
Rolls | 0 |
Lifts | 0 |
Release date | 2010 |
---|---|
Percent stream | 0% (No stream) |
Hash | b53fb56494ad8d6f |
Other releases of this chart
No charts!
Steps | 380 |
---|---|
Max combo | 396 |
Jumps | 16 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 20 |
Rolls | 0 |
Lifts | 0 |
Release date | 2010 |
---|---|
Percent stream | 0% (No stream) |
Hash | 1d42ab5c5f44f6cf |
Other releases of this chart
No charts!
Steps | 454 |
---|---|
Max combo | 478 |
Jumps | 24 |
Hands | 0 |
Mines | 16 |
---|---|
Holds | 61 |
Rolls | 0 |
Lifts | 0 |
Release date | 2010 |
---|---|
Percent stream | 0% (No stream) |
Hash | 021ca3e9b497d30b |
Other releases of this chart
No charts!