When Can I See You Again?
Owl City
Peak density: 2.3 NPS
(34 eBPM)
Streams: No streams
| Description | dbk2 |
|---|
| Steps | 143 |
|---|---|
| Max combo | 146 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 34 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 926c95d252d04a4a |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
When Can I See You Again?
Owl City |
SOWNDS T |
2015
2:11 | BPM 135 |
SN | 2 | dbk2 |
Peak density: 2.3 NPS
(34 eBPM)
Streams: No streams
| Credit/description/chartname | dbk2 |
|---|
| Steps | 173 |
|---|---|
| Max combo | 176 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 27 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d43a133c64dc3883 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
When Can I See You Again?
Owl City |
SOWNDS T |
2015
2:11 | BPM 135 |
SE | 3 | dbk2 |
Peak density: 3.4 NPS
(51 eBPM)
Streams: No streams
| Credit/description/chartname | dbk2 |
|---|
| Steps | 266 |
|---|---|
| Max combo | 287 |
| Jumps | 21 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 94 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 0eb805603968ae28 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
When Can I See You Again?
Owl City |
SOWNDS T |
2015
2:11 | BPM 135 |
SM | 5 | dbk2 |
Peak density: 4.5 NPS
(68 eBPM)
Streams: No streams
| Credit/description/chartname | dbk2 |
|---|
| Steps | 354 |
|---|---|
| Max combo | 385 |
| Jumps | 31 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 16 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 27f6eb645e615639 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
When Can I See You Again?
Owl City |
SOWNDS T |
2015
2:11 | BPM 135 |
SH | 7 | dbk2 |