(09) Boombayah
BLACKPINK
Pack | Rumble in the Prairie 10.5 Qualifiers T |
---|---|
Release date | Nov 22, 2017 |
Length | 1:59 |
BPM | 125 |
Graphics | Banner • BG |
Description | J. Berkowitz |
---|
Steps | 63 |
---|---|
Max combo | 69 |
Jumps | 6 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | Nov 22, 2017 |
---|---|
Percent stream | 0% (No stream) |
Hash | 088ac4e60e7ff19e |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Boombayah
BLACKPINK |
Valex's Magical 4-Arrow Adventure 9 AA |
Mar 12, 2018
1:59 | BPM 125 |
SN | 1 | Valex |
Description | J. Berkowitz |
---|
Steps | 149 |
---|---|
Max combo | 166 |
Jumps | 17 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 8 |
Rolls | 0 |
Lifts | 0 |
Release date | Nov 22, 2017 |
---|---|
Percent stream | 0% (No stream) |
Hash | 6f3ff2e1a7da97e9 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Boombayah
BLACKPINK |
Valex's Magical 4-Arrow Adventure 9 AA |
Mar 12, 2018
1:59 | BPM 125 |
SE | 3 | Valex |
Description | J. Berkowitz |
---|
Steps | 250 |
---|---|
Max combo | 270 |
Jumps | 20 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 28 |
Rolls | 0 |
Lifts | 0 |
Release date | Nov 22, 2017 |
---|---|
Percent stream | 0% (No stream) |
Hash | f637efd62bbcfaee |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Boombayah
BLACKPINK |
Valex's Magical 4-Arrow Adventure 9 AA |
Mar 12, 2018
1:59 | BPM 125 |
SM | 5 | Valex |
Description | J. Berkowitz |
---|
Steps | 376 |
---|---|
Max combo | 414 |
Jumps | 38 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 46 |
Rolls | 0 |
Lifts | 0 |
Release date | Nov 22, 2017 |
---|---|
Percent stream | 0% (No stream) |
Hash | f79a224fe2ca169c |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Boombayah
BLACKPINK |
Valex's Magical 4-Arrow Adventure 9 AA |
Mar 12, 2018
1:59 | BPM 125 |
SH | 8 | Valex |
Description | J. Berkowitz |
---|
Steps | 501 |
---|---|
Max combo | 539 |
Jumps | 38 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 26 |
Rolls | 16 |
Lifts | 0 |
Release date | Nov 22, 2017 |
---|---|
Percent stream | 9.1% (2/22) |
Hash | 205d96a821b509c2 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Boombayah
BLACKPINK |
Valex's Magical 4-Arrow Adventure 9 AA |
Mar 12, 2018
1:59 | BPM 125 |
SX | 9 | Valex |
Description | J. Berkowitz |
---|
Steps | 467 |
---|---|
Max combo | 543 |
Jumps | 76 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 43 |
Rolls | 5 |
Lifts | 0 |
Release date | Nov 22, 2017 |
---|---|
Percent stream | 100.0% (1/1) |
Hash | 6483a0e5d4cacda9 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Boombayah
BLACKPINK |
Valex's Magical 4-Arrow Adventure 9 AA |
Mar 12, 2018
1:59 | BPM 125 |
DX | 10 | Valex |