Cooler Than Me
Mike Posner
Peak density: 0.5 NPS
(8 eBPM)
Streams: No streams
| Description | KLOC 1 |
|---|
| Steps | 42 |
|---|---|
| Max combo | 48 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 4 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6d393ae702bcb885 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Cooler Than Me
Mike Posner |
Orange Chickens AA |
2015
2:32 | BPM 130 |
SN | 1 | J. Gowen 1 |
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Description | KLOC 4 |
|---|
| Steps | 168 |
|---|---|
| Max combo | 181 |
| Jumps | 13 |
| Hands | 0 |
| Mines | 4 |
|---|---|
| Holds | 105 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | cd4be31204c3ce8a |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Cooler Than Me
Mike Posner |
Orange Chickens AA |
2015
2:32 | BPM 130 |
SE | 4 | J. Gowen 4 |
Peak density: 3.8 NPS
(57 eBPM)
Streams: No streams
| Description | KLOC 8 |
|---|
| Steps | 227 |
|---|---|
| Max combo | 245 |
| Jumps | 18 |
| Hands | 0 |
| Mines | 4 |
|---|---|
| Holds | 109 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | dae175b0fe609e2a |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Cooler Than Me
Mike Posner |
Orange Chickens AA |
2015
2:32 | BPM 130 |
SM | 8 | J. Gowen 8 |
Peak density: 6.5 NPS
(98 eBPM)
Streams: No streams
| Description | KLOC 10 |
|---|
| Steps | 656 |
|---|---|
| Max combo | 669 |
| Jumps | 13 |
| Hands | 0 |
| Mines | 39 |
|---|---|
| Holds | 51 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e2e1b1edda062eda |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Cooler Than Me
Mike Posner |
Orange Chickens AA |
2015
2:32 | BPM 130 |
SH | 10 | J. Gowen 10 |
Peak density: 6.5 NPS
(98 eBPM)
Streams: No streams
| Description | KLOC 10 |
|---|
| Steps | 672 |
|---|---|
| Max combo | 692 |
| Jumps | 18 |
| Hands | 9 |
| Mines | 38 |
|---|---|
| Holds | 52 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 951d16cffeab6522 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Cooler Than Me
Mike Posner |
Orange Chickens AA |
2015
2:32 | BPM 130 |
SX | 10 | J. Gowen 10 |