Gonna Love You
Matt Steelman

Peak density: 0.5 NPS
(8 eBPM)
Streams: No streams
Description | (-[Jayce]-) |
---|
Steps | 52 |
---|---|
Max combo | 52 |
Jumps | 0 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | 337532c2f188a63a |
Other releases of this chart
No charts!
Peak density: 3.1 NPS
(47 eBPM)
Streams: No streams
Description | (-[Jayce]-) |
---|
Steps | 197 |
---|---|
Max combo | 199 |
Jumps | 2 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 57 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | 6dc9d045fedd4688 |
Other releases of this chart
No charts!
Peak density: 4.2 NPS
(63 eBPM)
Streams: No streams
Description | (-[Jayce]-) |
---|
Steps | 276 |
---|---|
Max combo | 288 |
Jumps | 12 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 34 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | ea2355bec4984f3a |
Other releases of this chart
No charts!
Peak density: 5.8 NPS
(87 eBPM)
Streams: No streams
Description | (-[Jayce]-) |
---|
Steps | 319 |
---|---|
Max combo | 327 |
Jumps | 8 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 35 |
Rolls | 2 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | 1d87bc6b52df0d1c |
Other releases of this chart
No charts!
Peak density: 11.6 NPS
(173 eBPM)
Streams: 2
Description | (-[Jayce]-) |
---|
Steps | 393 |
---|---|
Max combo | 403 |
Jumps | 10 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 85 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 100.0% (2/2) |
Hash | 87f0e1a0adfb342d |
Other releases of this chart
No charts!