Kansas City
Sneaky Sound System
| Pack | Jbean3535 Exclusives - Spring 2014 AA | 
|---|---|
| Release date | 2014 | 
| Length | 2:07 | 
| BPM | 130 | 
| Simfile | Link (.sm only, no audio) | 
          Peak density: 1.1 NPS
          (16 eBPM)
        
        
          Streams: No streams
        
      | Description | J. Frederick | 
|---|
| Steps | 51 | 
|---|---|
| Max combo | 58 | 
| Jumps | 7 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 0 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | 2014 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | 8acb4838911f0d6a | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|   | Kansas City Sneaky Sound System | JBEAN Originals - 2020 AA | Dec 13, 2020 2:07 | BPM 130 | SN | 1 | J. Frederick | 
          Peak density: 2.2 NPS
          (33 eBPM)
        
        
          Streams: No streams
        
      | Description | J. Frederick | 
|---|
| Steps | 163 | 
|---|---|
| Max combo | 176 | 
| Jumps | 13 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 30 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | 2014 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | 346597a3f4401f4a | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|   | Kansas City Sneaky Sound System | JBEAN Originals - 2020 AA | Dec 13, 2020 2:07 | BPM 130 | SE | 3 | J. Frederick | 
          Peak density: 3.8 NPS
          (57 eBPM)
        
        
          Streams: No streams
        
      | Description | J. Frederick | 
|---|
| Steps | 296 | 
|---|---|
| Max combo | 321 | 
| Jumps | 25 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 11 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | 2014 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | 0a03fa1e2567783b | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|   | Kansas City Sneaky Sound System | JBEAN Originals - 2020 AA | Dec 13, 2020 2:07 | BPM 130 | SM | 6 | J. Frederick | 
          Peak density: 5.4 NPS
          (81 eBPM)
        
        
          Streams: No streams
        
      | Description | J. Frederick | 
|---|
| Steps | 415 | 
|---|---|
| Max combo | 433 | 
| Jumps | 18 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 3 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | 2014 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | a5f1ee72d081566e | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|   | Kansas City Sneaky Sound System | JBEAN Originals - 2020 AA | Dec 13, 2020 2:07 | BPM 130 | SH | 8 | J. Frederick | 
          Peak density: 8.7 NPS
          (130 eBPM)
        
        
          Streams: 3 (8) 1
        
      | Description | J. Frederick | 
|---|
| Steps | 597 | 
|---|---|
| Max combo | 610 | 
| Jumps | 13 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 8 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | 2014 | 
|---|---|
| Percent stream | 33.3% (4/12) | 
| Hash | 853939f34f9f42ac | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|   | Kansas City Sneaky Sound System | JBEAN Originals - 2020 AA | Dec 13, 2020 2:07 | BPM 130 | SX | 9 | J. Frederick |