Cry for me, cry for you
小寺可南子
Peak density: 1.4 NPS
(21 eBPM)
Streams: No streams
| Credit/description/chartname | JHF |
|---|
| Steps | 50 |
|---|---|
| Max combo | 67 |
| Jumps | 17 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 9 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 24, 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 0a90e49d756f8432 |
Other releases of this chart
No charts!
Peak density: 1.4 NPS
(21 eBPM)
Streams: No streams
| Credit/description/chartname | JHF |
|---|
| Steps | 94 |
|---|---|
| Max combo | 117 |
| Jumps | 23 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 13 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 24, 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 0663d038526f5bc2 |
Other releases of this chart
No charts!
Peak density: 2.8 NPS
(41 eBPM)
Streams: No streams
| Credit/description/chartname | JHF |
|---|
| Steps | 165 |
|---|---|
| Max combo | 201 |
| Jumps | 36 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 29 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 24, 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 390326f7c92d3627 |
Other releases of this chart
No charts!
Peak density: 4.1 NPS
(62 eBPM)
Streams: No streams
| Credit/description/chartname | JHF |
|---|
| Steps | 242 |
|---|---|
| Max combo | 281 |
| Jumps | 39 |
| Hands | 3 |
| Mines | 0 |
|---|---|
| Holds | 26 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 24, 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 11b61af69d11394f |
Other releases of this chart
No charts!
Peak density: 5.5 NPS
(83 eBPM)
Streams: No streams
| Credit/description/chartname | JHF |
|---|
| Steps | 310 |
|---|---|
| Max combo | 354 |
| Jumps | 44 |
| Hands | 3 |
| Mines | 28 |
|---|---|
| Holds | 23 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 24, 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 324d8719e0945fad |
Other releases of this chart
No charts!