Take Me Back
KaW
Peak density: 2.1 NPS
(32 eBPM)
Streams: No streams
Steps | 106 |
---|---|
Max combo | 118 |
Jumps | 12 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | Apr 11, 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | d5b7ed568f121855 |
Other releases of this chart
No charts!
Peak density: 2.9 NPS
(43 eBPM)
Streams: No streams
Steps | 239 |
---|---|
Max combo | 252 |
Jumps | 13 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 1 |
Lifts | 0 |
Release date | Apr 11, 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | c7792069bd08dd92 |
Other releases of this chart
No charts!
Peak density: 4.3 NPS
(64 eBPM)
Streams: No streams
Steps | 372 |
---|---|
Max combo | 385 |
Jumps | 13 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 11 |
Rolls | 2 |
Lifts | 0 |
Release date | Apr 11, 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | 31c7fd5edbb267c1 |
Other releases of this chart
No charts!
Peak density: 5.7 NPS
(86 eBPM)
Streams: No streams
Steps | 508 |
---|---|
Max combo | 522 |
Jumps | 14 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 10 |
Rolls | 12 |
Lifts | 0 |
Release date | Apr 11, 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | 7d5e0fdac7666507 |
Other releases of this chart
No charts!