Rock it for Me
Caravan Palace
Peak density: 2.6 NPS
(40 eBPM)
Streams: No streams
| Steps | 116 |
|---|---|
| Max combo | 122 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b96f5d158d1cc3ea |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Rock it for Me
Caravan Palace |
PandemiXium 4-3 EvergreeN AA |
2014
1:57 | BPM 212 |
SN | 2 |
Peak density: 3.5 NPS
(53 eBPM)
Streams: No streams
| Steps | 222 |
|---|---|
| Max combo | 225 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 3 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | db1464cd191e051e |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Rock it for Me
Caravan Palace |
PandemiXium 4-3 EvergreeN AA |
2014
1:57 | BPM 212 |
SE | 4 |
Peak density: 7.1 NPS
(106 eBPM)
Streams: No streams
| Steps | 317 |
|---|---|
| Max combo | 327 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 11 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7e6ab0487e995947 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Rock it for Me
Caravan Palace |
PandemiXium 4-3 EvergreeN AA |
2014
1:57 | BPM 212 |
SM | 6 |
Peak density: 7.1 NPS
(106 eBPM)
Streams: No streams
| Steps | 448 |
|---|---|
| Max combo | 470 |
| Jumps | 22 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 6 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f75e6bc2edd8f5b6 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Rock it for Me
Caravan Palace |
PandemiXium 4-3 EvergreeN AA |
2014
1:57 | BPM 212 |
SH | 9 |