Move That Body
Expander
Peak density: 3.3 NPS
(49 eBPM)
Streams: No streams
| Steps | 110 |
|---|---|
| Max combo | 113 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 2 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f20a47fd0a453496 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Move That Body
Expander |
PandemiXium 4-2 -Atlantis- AA |
2014
1:49 | BPM 98-196 |
SN | 2 |
Peak density: 4.9 NPS
(74 eBPM)
Streams: No streams
| Steps | 263 |
|---|---|
| Max combo | 277 |
| Jumps | 14 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 7 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 40d69d6b40648b28 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Move That Body
Expander |
PandemiXium 4-2 -Atlantis- AA |
2014
1:49 | BPM 98-196 |
SE | 5 |
Peak density: 4.9 NPS
(74 eBPM)
Streams: No streams
| Steps | 337 |
|---|---|
| Max combo | 355 |
| Jumps | 18 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 2d2c695dbc56cc97 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Move That Body
Expander |
PandemiXium 4-2 -Atlantis- AA |
2014
1:49 | BPM 98-196 |
SM | 7 |
Peak density: 8.2 NPS
(123 eBPM)
Streams: No streams
| Steps | 494 |
|---|---|
| Max combo | 524 |
| Jumps | 30 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 75 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7478b4a961503ad6 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Move That Body
Expander |
PandemiXium 4-2 -Atlantis- AA |
2014
1:49 | BPM 98-196 |
SH | 9 |
Peak density: 13.1 NPS
(196 eBPM)
Streams: 1 (17) 1
| Steps | 592 |
|---|---|
| Max combo | 636 |
| Jumps | 44 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 82 |
| Rolls | 3 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 10.5% (2/19) |
| Hash | b014e339ebd46ca9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Move That Body
Expander |
PandemiXium 4-2 -Atlantis- AA |
2014
1:49 | BPM 98-196 |
SX | 11 |