Gravigazer
DJ TOTTO

Pack | PandemiXium 4 AA |
---|---|
Release date | 2014 |
Length | 1:49 |
BPM | 40-320 |
Graphics | Banner • BG • CDTitle • Jacket |
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
Steps | 132 |
---|---|
Max combo | 153 |
Jumps | 21 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 1 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | c4dbbc7b95520907 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
Gravigazer
DJ TOTTO |
PandemiXium 4-1 -STARFIRE- AA |
2014
1:49 | BPM 40-320 |
SN | 3 |
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
Steps | 242 |
---|---|
Max combo | 264 |
Jumps | 22 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 22 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | d8eb091add398c6f |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
Gravigazer
DJ TOTTO |
PandemiXium 4-1 -STARFIRE- AA |
2014
1:49 | BPM 40-320 |
SE | 6 |
Peak density: 8 NPS
(120 eBPM)
Streams: No streams
Steps | 380 |
---|---|
Max combo | 435 |
Jumps | 55 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 32 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | 72811c5a7d19b307 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
Gravigazer
DJ TOTTO |
PandemiXium 4-1 -STARFIRE- AA |
2014
1:49 | BPM 40-320 |
SM | 9 |
Peak density: 10.7 NPS
(160 eBPM)
Streams: No streams
Steps | 552 |
---|---|
Max combo | 573 |
Jumps | 21 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 50 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | 1c811a12b4be3d56 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
Gravigazer
DJ TOTTO |
PandemiXium 4-1 -STARFIRE- AA |
2014
1:49 | BPM 40-320 |
SH | 10 |