HELIX
ESTi

Pack | PandemiXium 4-3 EvergreeN AA |
---|---|
Release date | 2014 |
Length | 2:17 |
BPM | 88-175 |
Graphics | Banner • BG • CDTitle • Jacket |
Peak density: 2.9 NPS
(44 eBPM)
Streams: No streams
Steps | 139 |
---|---|
Max combo | 146 |
Jumps | 7 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | dec9f92e03096345 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
HELIX
ESTi |
PandemiXium 4 AA |
2014
2:17 | BPM 88-175 |
SN | 3 |
Peak density: 3.6 NPS
(55 eBPM)
Streams: No streams
Steps | 276 |
---|---|
Max combo | 320 |
Jumps | 44 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 27 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | f8a16687633af06b |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
HELIX
ESTi |
PandemiXium 4 AA |
2014
2:17 | BPM 88-175 |
SE | 5 |
Peak density: 5.8 NPS
(88 eBPM)
Streams: No streams
Steps | 469 |
---|---|
Max combo | 488 |
Jumps | 19 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 17 |
Rolls | 0 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | f6c1862c1cea3c07 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
HELIX
ESTi |
PandemiXium 4 AA |
2014
2:17 | BPM 88-175 |
SM | 8 |
Peak density: 10.2 NPS
(153 eBPM)
Streams: No streams
Steps | 658 |
---|---|
Max combo | 691 |
Jumps | 33 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 66 |
Rolls | 5 |
Lifts | 0 |
Release date | 2014 |
---|---|
Percent stream | 0% (No stream) |
Hash | 6414111aa472f002 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
HELIX
ESTi |
PandemiXium 4 AA |
2014
2:17 | BPM 88-175 |
SH | 10 |