The Emergency
BT
Peak density: 1.6 NPS
(24 eBPM)
Streams: No streams
| Steps | 66 |
|---|---|
| Max combo | 74 |
| Jumps | 8 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 717d7dafefdd862b |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
The Emergency
BT |
PandemiXium 4 AA |
2014
2:04 | BPM 65-130 |
SN | 1 |
Peak density: 1.6 NPS
(24 eBPM)
Streams: No streams
| Steps | 116 |
|---|---|
| Max combo | 120 |
| Jumps | 4 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 11 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b5b12280e618f8cd |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
The Emergency
BT |
PandemiXium 4 AA |
2014
2:04 | BPM 65-130 |
SE | 2 |
Peak density: 3.3 NPS
(49 eBPM)
Streams: No streams
| Steps | 159 |
|---|---|
| Max combo | 164 |
| Jumps | 5 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 28 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b94b0459cf6b2ddd |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
The Emergency
BT |
PandemiXium 4 AA |
2014
2:04 | BPM 65-130 |
SM | 4 |
Peak density: 3.8 NPS
(57 eBPM)
Streams: No streams
| Steps | 202 |
|---|---|
| Max combo | 209 |
| Jumps | 7 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 53 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f0c81a72113a7e7d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
The Emergency
BT |
PandemiXium 4 AA |
2014
2:04 | BPM 65-130 |
SH | 6 |