Caterpillar
Eagle
Peak density: 2.1 NPS
(32 eBPM)
Streams: No streams
| Steps | 122 |
|---|---|
| Max combo | 128 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | c5848ba04920f69b |
Other releases of this chart
No charts!
Peak density: 3.5 NPS
(53 eBPM)
Streams: No streams
| Steps | 280 |
|---|---|
| Max combo | 293 |
| Jumps | 13 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 3 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 1f315310d7763e2c |
Other releases of this chart
No charts!
Peak density: 5.0 NPS
(74 eBPM)
Streams: No streams
| Steps | 370 |
|---|---|
| Max combo | 421 |
| Jumps | 51 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 24 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 534f09f18469dd36 |
Other releases of this chart
No charts!
Peak density: 8.5 NPS
(128 eBPM)
Streams: No streams
| Steps | 486 |
|---|---|
| Max combo | 509 |
| Jumps | 23 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 40 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | efb1d47ca5dda3f9 |
Other releases of this chart
No charts!