Be My Extratone
DJKurara
Peak density: 17.3 NPS
(260 eBPM)
Streams: 7'3'2-1'1'1'1'3'3'3'3'3'3'3'3/1'15/1'3'7'3'16/2-17
| Description | Happy Feet |
|---|
| Steps | 2307 |
|---|---|
| Max combo | 2308 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 4 |
|---|---|
| Holds | 58 |
| Rolls | 39 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 55.6% (105/189) |
| Hash | ac1d71b93ce9dc81 |
Other releases of this chart
No charts!