U Got Me Rocking
MAX
| Pack | Pump It Up Groove AA |
|---|---|
| Release date | 2016 |
| Length | 1:47 |
| BPM | 128 |
| Credit | MoRPH |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.1 NPS
(16 eBPM)
Streams: No streams
| Description | MoRPH |
|---|
| Steps | 52 |
|---|---|
| Max combo | 52 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 26b1659ca59e80d9 |
Other releases of this chart
No charts!
Peak density: 1.6 NPS
(24 eBPM)
Streams: No streams
| Description | MoRPH |
|---|
| Steps | 105 |
|---|---|
| Max combo | 105 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 1 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4785c24a79d9db43 |
Other releases of this chart
No charts!
Peak density: 4.3 NPS
(64 eBPM)
Streams: No streams
| Description | MoRPH |
|---|
| Steps | 343 |
|---|---|
| Max combo | 343 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 6 |
|---|---|
| Holds | 21 |
| Rolls | 10 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 9e5a56746802f00c |
Other releases of this chart
No charts!
Peak density: 7.5 NPS
(112 eBPM)
Streams: No streams
| Description | MoRPH |
|---|
| Steps | 465 |
|---|---|
| Max combo | 487 |
| Jumps | 22 |
| Hands | 1 |
| Mines | 6 |
|---|---|
| Holds | 13 |
| Rolls | 9 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4cbabeed5b3dbb50 |
Other releases of this chart
No charts!
Peak density: 9.1 NPS
(136 eBPM)
Streams: 6 (2) 7 (9) 7 6 (2) 7 1 1
| Description | MoRPH |
|---|
| Steps | 767 |
|---|---|
| Max combo | 772 |
| Jumps | 5 |
| Hands | 1 |
| Mines | 50 |
|---|---|
| Holds | 6 |
| Rolls | 12 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 68.6% (35/51) |
| Hash | 998a0b3a31c4d6b7 |
Other releases of this chart
No charts!