All About You
Scott Brown
Pack | Silverodance AA |
---|---|
Release date | Aug 23, 2019 |
Length | 2:15 |
BPM | 44-174 |
Graphics | Banner • BG |
Description | D628Novia Zaia Armageddon247 |
---|
Steps | 226 |
---|---|
Max combo | 236 |
Jumps | 10 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 14 |
Rolls | 0 |
Lifts | 0 |
Release date | Aug 23, 2019 |
---|---|
Percent stream | 0% (No stream) |
Hash | 05b201cd8392c82a |
Other releases of this chart
No charts!
Description | Silver |
---|
Steps | 377 |
---|---|
Max combo | 379 |
Jumps | 2 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 0 |
Rolls | 0 |
Lifts | 0 |
Release date | Aug 23, 2019 |
---|---|
Percent stream | 100.0% (1/1) |
Hash | eaa8a7abb7d6d481 |
Other releases of this chart
No charts!
Description | Silver |
---|
Steps | 517 |
---|---|
Max combo | 524 |
Jumps | 7 |
Hands | 2 |
Mines | 0 |
---|---|
Holds | 16 |
Rolls | 0 |
Lifts | 0 |
Release date | Aug 23, 2019 |
---|---|
Percent stream | 100.0% (1/1) |
Hash | 31ab2fabdfea089a |
Other releases of this chart
No charts!
Description | Silver |
---|
Steps | 674 |
---|---|
Max combo | 678 |
Jumps | 4 |
Hands | 2 |
Mines | 0 |
---|---|
Holds | 15 |
Rolls | 0 |
Lifts | 0 |
Release date | Aug 23, 2019 |
---|---|
Percent stream | 100.0% (2/2) |
Hash | fab5b0ced5cfa33f |
Other releases of this chart
No charts!