Computer Blues
meganeko
Pack | Notice Me Benpai 2 T |
---|---|
Release date | Nov 12, 2019 |
Length | 2:15 |
BPM | 128 |
Graphics | Banner • BG • CDTitle • Jacket |
Credit/description | Benpai |
---|---|
Chartname | Benpai SN |
Steps | 127 |
---|---|
Max combo | 140 |
Jumps | 13 |
Hands | 0 |
Mines | 7 |
---|---|
Holds | 15 |
Rolls | 0 |
Lifts | 0 |
Release date | Nov 12, 2019 |
---|---|
Percent stream | 0% (No stream) |
Hash | 877d86844ad8fd13 |
Other releases of this chart
No charts!
Credit/description | Benpai |
---|---|
Chartname | Benpai SE |
Steps | 241 |
---|---|
Max combo | 269 |
Jumps | 28 |
Hands | 0 |
Mines | 7 |
---|---|
Holds | 16 |
Rolls | 1 |
Lifts | 0 |
Release date | Nov 12, 2019 |
---|---|
Percent stream | 0% (No stream) |
Hash | cd0bd9da61f6920a |
Other releases of this chart
No charts!
Credit/description | Benpai |
---|---|
Chartname | Benpai SM |
Steps | 481 |
---|---|
Max combo | 504 |
Jumps | 23 |
Hands | 0 |
Mines | 16 |
---|---|
Holds | 66 |
Rolls | 59 |
Lifts | 0 |
Release date | Nov 12, 2019 |
---|---|
Percent stream | 0% (No stream) |
Hash | ef1e301600ec1363 |
Other releases of this chart
No charts!
Credit/description | Benpai |
---|---|
Chartname | Benpai SH |
Steps | 696 |
---|---|
Max combo | 720 |
Jumps | 24 |
Hands | 0 |
Mines | 16 |
---|---|
Holds | 61 |
Rolls | 57 |
Lifts | 0 |
Release date | Nov 12, 2019 |
---|---|
Percent stream | 18.6% (8/43) |
Hash | 8a10e062467dfdb5 |
Other releases of this chart
No charts!
Credit/description | Benpai |
---|---|
Chartname | Benpai SX |
Steps | 869 |
---|---|
Max combo | 923 |
Jumps | 54 |
Hands | 0 |
Mines | 14 |
---|---|
Holds | 35 |
Rolls | 22 |
Lifts | 0 |
Release date | Nov 12, 2019 |
---|---|
Percent stream | 29.5% (18/61) |
Hash | 317ec2d6511616bb |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
Computer Blues
meganeko |
ECFA 2021 (13s Day 1) T |
Jan 31, 2021
2:15 | BPM 128 |
SX | 13 |
Benpai BU+, XO, FS-, SJ, DT-, FL |