Pulse (Original Mix)
Amara
| Pack | r21freak aaronin.jp Individual Files 2017 AA |
|---|---|
| Release date | 2017 |
| Length | 10:20 |
| BPM | 143 |
| Credit | BeMaNiRuler |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 4.2 NPS
(63 eBPM)
Streams: No streams
| Description | BeMaNiRuler |
|---|
| Steps | 1349 |
|---|---|
| Max combo | 1468 |
| Jumps | 119 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 111 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2017 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 848c604ff3fed795 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Pulse
(Original Mix)
Amara |
CuoReNeRo MeGaPacK 1 AA |
2008
10:20 | BPM 143 |
SE | 4 | |
|
|
Pulse
(Original Mix)
Amara |
Lithsta's Favorites AA |
2013
10:20 | BPM 143 |
SE | 4 |
Peak density: 5.4 NPS
(80 eBPM)
Streams: No streams
| Description | BeMaNiRuler |
|---|
| Steps | 1984 |
|---|---|
| Max combo | 2113 |
| Jumps | 129 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 111 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2017 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | dcbc810f692c2974 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Pulse
(Original Mix)
Amara |
CuoReNeRo MeGaPacK 1 AA |
2008
10:20 | BPM 143 |
SM | 8 | |
|
|
Pulse
(Original Mix)
Amara |
Lithsta's Favorites AA |
2013
10:20 | BPM 143 |
SM | 8 |
Peak density: 9.5 NPS
(143 eBPM)
Streams: 1 (2) 1 (112) 3 1 1 (31) 2
| Description | BeMaNiRuler |
|---|
| Steps | 3389 |
|---|---|
| Max combo | 3545 |
| Jumps | 156 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 111 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2017 |
|---|---|
| Percent stream | 5.8% (9/156) |
| Hash | 38c77f14e41e7061 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Pulse
(Original Mix)
Amara |
CuoReNeRo MeGaPacK 1 AA |
2008
10:20 | BPM 143 |
SH | 10 | |
|
|
Pulse
(Original Mix)
Amara |
Lithsta's Favorites AA |
2013
10:20 | BPM 143 |
SH | 10 |