Week 2U - Pretty Much
Ray Volpe
| Pack | Tech Trials T |
|---|---|
| Release date | Mar 2, 2023 |
| Length | 2:21 |
| BPM | 140 |
| Graphics | Banner |
| Simfile | Link (.ssc only, no audio) |
Peak density: 4.7 NPS
(70 eBPM)
Streams: No streams
| Credit | Tony S. |
|---|---|
| Description | FS+, XO- |
| Steps | 391 |
|---|---|
| Max combo | 412 |
| Jumps | 21 |
| Hands | 0 |
| Mines | 24 |
|---|---|
| Holds | 42 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 2, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7682b6ba1a345143 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Pretty Much
Ray Volpe |
Bangers Only 3 T |
May 23, 2022
2:21 | BPM 140 |
SM | 7 |
Tony S. FS+, XO- |
Peak density: 10.5 NPS
(158 eBPM)
Streams: 2 (7) 1 (7) 1 (6) 2 (7) 1 (7) 1 (2) 6 (9) 1 (7) 1
| Credit | Tony S. |
|---|---|
| Description | BU, BR+, FS, XO+, DR- |
| Steps | 813 |
|---|---|
| Max combo | 878 |
| Jumps | 65 |
| Hands | 0 |
| Mines | 14 |
|---|---|
| Holds | 74 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 2, 2023 |
|---|---|
| Percent stream | 23.5% (16/68) |
| Hash | e1d508c417547dc9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Pretty Much
Ray Volpe |
Bangers Only 3 T |
May 23, 2022
2:21 | BPM 140 |
SH | 12 |
Tony S. BU, BR+, FS, XO+, DR- |
Peak density: 10.5 NPS
(158 eBPM)
Streams: 2 (7) 1 (7) 1 (6) 2 (7) 1 (7) 1 (6) 2 (9) 1 (7) 1
| Credit | Tony S. |
|---|---|
| Description | BU, BR+, FS+, XO |
| Steps | 799 |
|---|---|
| Max combo | 873 |
| Jumps | 74 |
| Hands | 1 |
| Mines | 14 |
|---|---|
| Holds | 74 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 2, 2023 |
|---|---|
| Percent stream | 17.6% (12/68) |
| Hash | 5599d585c88f2643 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Pretty Much
Ray Volpe |
Bangers Only 3 T |
May 23, 2022
2:21 | BPM 140 |
SX | 12 |
Tony S. BU, BR+, FS+, XO |