Giant Otter Family
S-C-U

Peak density: 2.4 NPS
(35 eBPM)
Streams: No streams
Description | D.Vogan |
---|
Steps | 168 |
---|---|
Max combo | 169 |
Jumps | 1 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 9 |
Rolls | 0 |
Lifts | 0 |
Release date | Feb 2, 2020 |
---|---|
Percent stream | 0% (No stream) |
Hash | 0975be3b70630d5e |
Other releases of this chart
No charts!
Peak density: 3.9 NPS
(59 eBPM)
Streams: No streams
Description | D.Vogan |
---|
Steps | 302 |
---|---|
Max combo | 315 |
Jumps | 13 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 83 |
Rolls | 0 |
Lifts | 0 |
Release date | Feb 2, 2020 |
---|---|
Percent stream | 0% (No stream) |
Hash | 9eba586fa22b3cfc |
Other releases of this chart
No charts!
Peak density: 5.5 NPS
(82 eBPM)
Streams: No streams
Description | D.Vogan |
---|
Steps | 381 |
---|---|
Max combo | 390 |
Jumps | 9 |
Hands | 0 |
Mines | 0 |
---|---|
Holds | 13 |
Rolls | 0 |
Lifts | 0 |
Release date | Feb 2, 2020 |
---|---|
Percent stream | 0% (No stream) |
Hash | af87ac7b3c16e10a |
Other releases of this chart
No charts!
Peak density: 8.6 NPS
(129 eBPM)
Streams: No streams
Description | D.Vogan |
---|
Steps | 562 |
---|---|
Max combo | 574 |
Jumps | 12 |
Hands | 0 |
Mines | 4 |
---|---|
Holds | 70 |
Rolls | 0 |
Lifts | 0 |
Release date | Feb 2, 2020 |
---|---|
Percent stream | 0% (No stream) |
Hash | c17c52570a5acf49 |
Other releases of this chart
Song | Pack | Description | ||||
---|---|---|---|---|---|---|
![]() |
Giant Otter Family
S-C-U |
ECFA 2021 (09s Day 1) T |
Jan 31, 2021
1:53 | BPM 188 |
SH | 9 |
D.Vogan XO, BU+, DR- |
Peak density: 12.5 NPS
(188 eBPM)
Streams: 1
Description | D.Vogan |
---|
Steps | 634 |
---|---|
Max combo | 676 |
Jumps | 42 |
Hands | 0 |
Mines | 5 |
---|---|
Holds | 121 |
Rolls | 0 |
Lifts | 0 |
Release date | Feb 2, 2020 |
---|---|
Percent stream | 100.0% (1/1) |
Hash | cedffa0c7949419c |
Other releases of this chart
No charts!