Could It Be You
HWood
| Pack | Albumix 3.III AA |
|---|---|
| Release date | Mar 1, 2020 |
| Length | 1:49 |
| BPM | 132 |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.1 NPS
(17 eBPM)
Streams: No streams
| Description | Shortysnmn2010 |
|---|
| Steps | 71 |
|---|---|
| Max combo | 71 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 1, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b970a72be36fa601 |
Other releases of this chart
No charts!
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Description | Shortysnmn2010 |
|---|
| Steps | 125 |
|---|---|
| Max combo | 126 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 1, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d7537e9604cc4fe3 |
Other releases of this chart
No charts!
Peak density: 4.4 NPS
(66 eBPM)
Streams: No streams
| Description | Shortysnmn2010 |
|---|
| Steps | 256 |
|---|---|
| Max combo | 275 |
| Jumps | 19 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 32 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 1, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 55dc9a9eddda0fc8 |
Other releases of this chart
No charts!
Peak density: 6.6 NPS
(99 eBPM)
Streams: No streams
| Description | Shortysnmn2010 |
|---|
| Steps | 338 |
|---|---|
| Max combo | 355 |
| Jumps | 17 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 27 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 1, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f716db0567495a75 |
Other releases of this chart
No charts!
Peak density: 8.3 NPS
(124 eBPM)
Streams: No streams
| Description | Shortysnmn2010 |
|---|
| Steps | 494 |
|---|---|
| Max combo | 532 |
| Jumps | 38 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 22 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 1, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 89b7abf32c91e050 |
Other releases of this chart
No charts!