Remember Me
Leslie Parrish
| Pack | Eurobeat Is Fantastic - Second Stage S |
|---|---|
| Release date | Feb 5, 2021 |
| Length | 3:24 |
| BPM | 154 |
| Graphics | Banner • BG • CDTitle |
| Simfile | Link (.ssc only, no audio) |
Peak density: 8.3 NPS
(125 eBPM)
Streams: No streams
| Credit/chartname | Zaia |
|---|---|
| Description | broken stream |
| Steps | 1158 |
|---|---|
| Max combo | 1158 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 173 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 5, 2021 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4744149389142dec |
Other releases of this chart
No charts!
Peak density: 10.3 NPS
(154 eBPM)
Streams: 16 (25) 16 (25) 16
| Credit/chartname | Zaia |
|---|---|
| Description | 16/16|16 |
| Steps | 1528 |
|---|---|
| Max combo | 1528 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 173 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 5, 2021 |
|---|---|
| Percent stream | 49.0% (48/98) |
| Hash | 90123d036b768d75 |
Other releases of this chart
No charts!
Peak density: 10.3 NPS
(154 eBPM)
Streams: 7 7 (2) 16 (8) 7 7 (2) 16 (25) 16
| Credit/chartname | Zaia |
|---|---|
| Description | 7-7-16-7-8-16|16 |
| Steps | 1758 |
|---|---|
| Max combo | 1758 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 71 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 5, 2021 |
|---|---|
| Percent stream | 66.1% (76/115) |
| Hash | 596e4e637e58ea6c |
Other releases of this chart
No charts!
Peak density: 10.3 NPS
(154 eBPM)
Streams: 7 15 (2) 23 15 (2) 23 (18) 23
| Credit/chartname | Zaia |
|---|---|
| Description | 7-16-23-16-23|23 |
| Steps | 1885 |
|---|---|
| Max combo | 1885 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 70 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 5, 2021 |
|---|---|
| Percent stream | 81.5% (106/130) |
| Hash | b7de2dfb8b6f3f6f |
Other releases of this chart
No charts!